.p
View 1-6 pie charts per page with fictitious data.

Number of insurances Mars 31

Parrot liability insurance
Company         _2021
dina            44435
Folksam       1463403
if...          290311
Lnsfrsk     740589
Moderna        100720
Trygg          322897

Source: Svensk Frskring - Separate home insurance 2011
.p


Number of insurances Mars 31

Parrot liability insurance
Company         _2021     _2022
dina            44435     44435
Folksam       1463403   1463403
if...          290311    290311
Lnsfrsk     740589    740589
Moderna        100720    100720
Trygg          322897    322897

Source: Svensk Frskring - Separate home insurance 2011
.p


Number of insurances Mars 31

Parrot liability insurance
Company         _2021     _2022     _2023
dina            44435     44435     44435
Folksam       1463403   1463403   1463403
if...          290311    290311    290311
Lnsfrsk     740589    740589    740589
Moderna        100720    100720    100720
Trygg          322897    322897    322897

Source: Svensk Frskring - Separate home insurance 2011
.p


Number of insurances Mars 31

Parrot liability insurance
Company         _2021     _2022     _2023     _2024
dina            44435     44435     44435     44435
Folksam       1463403   1463403   1463403   1463403
if...          290311    290311    290311    290311
Lnsfrsk     740589    740589    740589    740589
Moderna        100720    100720    100720    100720
Trygg          322897    322897    322897    322897

Source: Svensk Frskring - Separate home insurance 2011
.p


Number of insurances Mars 31

Parrot liability insurance
Company         _2021     _2022     _2023     _2024     _2025
dina            44435     44435     44435     44435     44435
Folksam       1463403   1463403   1463403   1463403   1463403
if...          290311    290311    290311    290311    290311
Lnsfrsk     740589    740589    740589    740589    740589
Moderna        100720    100720    100720    100720    100720
Trygg          322897    322897    322897    322897    322897

Source: Svensk Frskring - Separate home insurance 2011
.p


Number of insurances Mars 31

Parrot liability insurance
Company         _2021     _2022     _2023     _2024     _2025     _2026
dina            44435     44435     44435     44435     44435     44435
Folksam       1463403   1463403   1463403   1463403   1463403   1463403
if...          290311    290311    290311    290311    290311    290311
Lnsfrsk     740589    740589    740589    740589    740589    740589
Moderna        100720    100720    100720    100720    100720    100720
Trygg          322897    322897    322897    322897    322897    322897

Source: Svensk Frskring - Separate home insurance 2011
.p
